top of page
Call or text for free consultation: 501.260.7324
Waiting List
It's very hard to predict exactly when clients will finish and new spots will open, but I usually see 0-2 new clients per month. That can give you an idea of how long it may take for a first appointment. Sometimes it's more per month, but it's inconsistent.
Feel free to text if you have questions! 501.260.7324
(Waiting List additions are paused due to high demand.)
Spot in Line | Date Added to List | Client Code |
|---|---|---|
1 | 8/15/22 | 169 |
2 | 8/26/22 | 170 |
3 | 9/28/22 | 171 |
4 | 11/9/22 | 172 |
5 | 11/10/22 | 173 |
6 | 1/12/23 | 174 |
7 | 1/12/23 | 175 |
8 | 3/16/23 | 176 |
9 | 4/19/23 | 177 |
10 | 5/8/23 | 178 |
11 | 1/22/24 | 179 |
12 | 1/23/24 | 180 |
bottom of page