top of page
Call or text for free consultation: 501.260.7324
Waiting List
It's very hard to predict exactly when clients will finish and new spots will open, but I usually see 0-2 new clients per month. That can give you an idea of how long it may take for a first appointment. Sometimes it's more per month, but it's inconsistent.
Feel free to text if you have questions! 501.260.7324
​
Spot in Line | Date Added to List | Client Code |
---|---|---|
1 | 2/8/22 | 148 |
2 | 2/16/22 | 149 |
3 | 2/18/22 | 150 |
4 | 3/3/22 | 151 |
5 | 3/11/22 | 152 |
6 | 3/28/22 | 153 |
7 | 4/1/22 | 154 |
8 | 4/11/22 | 155 |
9 | 4/13/22 | 156 |
10 | 5/5/22 | 157 |
11 | 5/16/22 | 158 |
12 | 5/30/22 | 159 |
13 | 6/8/22 | 160 |
14 | 6/11/22 | 161 |
15 | 6/20/22 | 162 |
16 | 6/20/22 | 162 |
17 | 6/23/22 | 163 |
18 | 6/23/22 | 163 |
19 | 7/6/22 | 164 |
20 | 7/14/22 | 165 |
21 | 7/28/22 | 166 |
22 | 8/1/22 | 167 |
23 | 8/1/22 | 168 |
24 | 8/26/22 | 170 |
25 | 9/28/22 | 171 |
26 | 11/9/22 | 172 |
27 | 11/10/22 | 173 |
28 | 1/12/23 | 174 |
29 | 1/12/23 | 175 |
30 | 3/16/23 | 176 |
31 | 4/19/23 | 177 |
32 | 5/8/23 | 178 |
33 | 7/26/23 | 179 |
bottom of page